Description
Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking.
Specifications:
| Description_ASC | UD655+RK7431 |
| Description_ASM | Front S1K FMSI D655 97 thru 99 FORD F250 (inc Super Duty) 4.6 (4WD) 8 Lug |
| Description_ASM | Front S1K FMSI D655 95 thru 96 FORD F250 (inc Super Duty) 4.9 (4WD) |
| Description_ASM | Front S1K FMSI D655 95 thru 96 FORD F250 (inc Super Duty) 5.0 (4WD) |
| Description_ASM | Front S1K FMSI D655 97 thru 2000 FORD F250 (inc Super Duty) 5.4 (4WD) 8 Lug |
| Description_ASM | Front S1K FMSI D655 95 thru 96 FORD F250 (inc Super Duty) 5.8 (4WD) |
| Description_ASM | Front S1K FMSI D655 95 thru 97 FORD F250 (inc Super Duty) 7.5 (4WD) |
| Description_ASM | Front S1K FMSI D655 95 thru 98 FORD F350 (inc Super Duty) 5.8 4WD |
| Description_ASM | Front S1K FMSI D655 95 thru 98 FORD F350 (inc Super Duty) 7.3 TD 4WD |
| Description_ASM | Front S1K FMSI D655 95 thru 98 FORD F350 (inc Super Duty) 7.5 4WD |
| Description_DEF | Disc Brake Pad and Rotor / Drum Brake Shoe and Drum Kit |
| Description_DES | S1 Kits Ultimax and RK rotors |
| Description_EXT | S1 Kits Ultimax and RK rotors |
| Description_FAB | S1 Kits Ultimax2 and RK rotors |
| Description_FAB | Daily Driver Premium Brake Kit |
| Description_FAB | For Cars Trucks or SUV |
| Description_FAB | Premium G 3000 OEM style rotors |
| Description_FAB | Geomet anti rust coating |
| Description_INV | EBC Stage 1 Kit |
| Description_MKT | Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking. |
| Description_SHO | EBC Stage 1 Kit |
| Description_EXT | OE Quality replacement rotors, same spec as original parts using G3000 Grey iron |
| Description_EXT | Premium disc pads designed to meet or exceed the performance of any OEM Pad. |
Explore more from our collection.





Reviews
There are no reviews yet.